Routing
index
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "fr" |
Route Redirection
This page redirects to:
/fr/dashboard
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | episode_import_video | /{_locale}/serie/{serie}/episodes/import-video | Path does not match |
| 2 | organization_frontpage | /network/{organization} | Path does not match |
| 3 | serie_import_feed | /{_locale}/serie/import-feed | Path does not match |
| 4 | serie_import_video | /{_locale}/serie/import-video | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 19 | 2fa_login | /2fa | Path does not match |
| 20 | 2fa_login_check | /2fa_check | Path does not match |
| 21 | testing_index | /{_locale}/testing/ | Path does not match |
| 22 | testing_row | /{_locale}/testing/{uuid}/row | Path does not match |
| 23 | testing_item_view | /{_locale}/testing/{uuid}/item | Path does not match |
| 24 | testing_item_batch_delete | /{_locale}/testing/{testing}/item/delete/batch | Path does not match |
| 25 | testing_delete | /{_locale}/testing/{uuid} | Path does not match |
| 26 | testing_new | /{_locale}/testing/new | Path does not match |
| 27 | testing_edit | /{_locale}/testing/{uuid}/edit | Path does not match |
| 28 | admin_dashboard | /admin | Path does not match |
| 29 | affiliate_index | /{_locale}/affiliates/ | Path does not match |
| 30 | affiliate_new | /{_locale}/affiliates/new | Path does not match |
| 31 | affiliate_edit | /{_locale}/affiliates/{uuid}/edit | Path does not match |
| 32 | affiliate_show | /{_locale}/affiliates/{uuid} | Path does not match |
| 33 | affiliate_delete | /{_locale}/affiliates/{uuid} | Path does not match |
| 34 | ajax_get_min_epsiode_number_by_season | /ajax/get-min-epsiode-number-by-season/{seasonId} | Path does not match |
| 35 | ajax_analyse_import_feed | /ajax/analyse-import-feed | Path does not match |
| 36 | ajax_import_feed | /ajax/import-feed | Path does not match |
| 37 | ajax_import_video | /ajax/import-video | Path does not match |
| 38 | ajax_import_video_topic | /ajax/import-video/{uuid} | Path does not match |
| 39 | ajax_auto_update_feed | /ajax/update-auto-import-feed/{uuid} | Path does not match |
| 40 | api_events | /api/p/events | Path does not match |
| 41 | api_stats | /api/p/medias/stats | Path does not match |
| 42 | api_fetch | /api/p/medias/fetch | Path does not match |
| 43 | api_vast_preload | /api/p/medias/vast/fetch/{activity_id}/{episodeCountNumber} | Path does not match |
| 44 | api_speech | /api/p/medias/speech | Path does not match |
| 45 | api_monetize | /api/p/monetize/vast | Path does not match |
| 46 | api_vast | /api/p/medias/vast/{activity} | Path does not match |
| 47 | api_vast_postroll | /api/p/medias/vast/{activity}/{episodeCountNumber} | Path does not match |
| 48 | api_vast_force_preview | /api/p/medias/vast/{activity}/force_preview/{vastPreviewUuid} | Path does not match |
| 49 | api_player_tag | /api/p/tags/{uuid} | Path does not match |
| 50 | asset_index | /{_locale}/assets/ | Path does not match |
| 51 | asset_row | /{_locale}/assets/{uuid}/row | Path does not match |
| 52 | asset_import_wrapper_browse | /{_locale}/assets/import/wrapper/browse | Path does not match |
| 53 | asset_import | /{_locale}/assets/import | Path does not match |
| 54 | asset_new | /{_locale}/assets/new | Path does not match |
| 55 | asset_edit | /{_locale}/assets/{uuid}/edit | Path does not match |
| 56 | asset_delete | /{_locale}/assets/{uuid} | Path does not match |
| 57 | dashboard_index | /{_locale}/dashboard | Path does not match |
| 58 | dashboard_top5_programs | /{_locale}/dashboard/top5/programs | Path does not match |
| 59 | dashboard_top5_sites | /{_locale}/dashboard/top5/sites | Path does not match |
| 60 | fixture_js | /{_locale}/fixture-js | Path does not match |
| 61 | index | /{_locale} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.